Apr,21 2026 備忘:FCS

BASE " BASE MM DEPTH " DEPTH MM AREA " AREA MM SWEEP DEG ° FOIL
REACTOR MED (SIDE) 4.33 110 4.53 115.0 15.23 9824 32.0 FLAT
REACTOR MED (CTR) 4.28 108.7 4.41 112.0 14.22 9172 31 50/50
REACTOR LRG (SIDE) 4.44 112.8 4.65 117.9 16.00 10324 32.0 FLAT
REACTOR LRG (CTR) 4.39 111.4 4.52 114.8 14.99 9672 31.0 50/50
REACTOR (Q-REAR) MED 4.03 102.2 4.40 111.8 12.63 8150 28.5 80/20

Athlete Series Fins

BASE " BASE MM DEPTH " DEPTH MM AREA " AREA MM SWEEP DEG. FOIL
JW MED 4.46 113.1 4.56 115.6 15.13 9763 35.8 FLAT/BEV
JW LRG 4.57 116.0 4.67 118.6 15.91 10262 35.8 FLAT/BEV
MF MED 4.35 110.3 4.50 114.3 14.62 9434 36.0 FLAT/BEV
MF LRG 4.49 114.0 4.67 118.5 15.70 10131 36.0 FLAT/BEV

Shaper Series Fins

BASE " BASE MM DEPTH " DEPTH MM AREA " AREA MM SWEEP DEG. FOIL
AM SML 4.37 111.0 4.37 111.0 13.71 8846 35.5 FLAT
AM MED (Side) 4.57 116.0 4.53 115.0 14.89 9608 36.6 FLAT
AM MED (Ctr) 4.33 110.0 4.41 112.0 13.72 8852 35.0 FLAT
AM MED (Q-Rear) 4.10 104.1 4.26 108.0 12.64 8158 32.4 50/50
AM LRG (Side) 4.61 117.1 4.69 119.0 15.63 10083 36.3 FLAT
AM LRG (Ctr) 4.47 113.5 4.45 113.0 14.68 9469 38.6 50/50
AM LRG (Q-Rear) 4.10 104.1 4.26 108.0 12.64 8158 32.4 50/50
CI MED 4.39 111.4 4.59 116.4 15.04 9700 30.3 FLAT
CI LRG 4.50 114.2 4.70 119.3 15.79 10190 30.3 FLAT
Two Happy#4 by Channel Islands Surfboards Two Happy#5 by Channel Islands Surfboards